Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2024-05-10 20:34
You can select the range of the weeks

Species VAR Description 2024-202024-212024-222024-232024-242024-252024-262024-272024-282024-292024-302024-312024-322024-332024-342024-352024-362024-372024-382024-392024-402024-412024-422024-432024-442024-452024-462024-472024-482024-492024-502024-512024-522025-012025-022025-032025-042025-052025-062025-072025-082025-092025-102025-112025-122025-132025-142025-152025-162025-172025-182025-192025-202025-212025-222025-232025-242025-252025-262025-27
Ageratum WFL® Age. Bumble Blue 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 400 800 2000 2600 3000 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0
Alternanthera WFL® Alt. Choco Chili 0 1700 200 1500 0 500 0 100 500 200 100 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Bicolor 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 700 1000 1700 2200 3400 5100 5700 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 500 700 1100 1500 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0 0 0
Angelonia WFL® Ang. Serafina Pink Improved 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Raspberry 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0
Angelonia WFL® Ang. Serafina White 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 0 1000 1000 1000 1000 1000 1100 1100 1100 1200 1200 1200 1300 1600 1900 2300 2200 2500 2500 2500 2500 2700 2700 2700 2800 2800 3000 3300 4000 4800 5100 5500 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
Arctotis GF Arc. MAJEC™ Fuchsia 0 600 600 600 600 600 700 700 700 700 700 800 900 900 800 1500 1300 1600 1600 1400 1600 1800 1800 1800 1900 1600 2100 2400 3100 3900 4200 4600 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
Arctotis GF Arc. MAJEC™ Pink 0 500 500 500 500 500 500 500 500 600 600 600 600 600 900 900 1000 1000 1000 1000 1000 1100 1100 1100 1100 1100 1200 1300 1600 1900 2000 2200 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Arctotis GF Arc. MAJEC™ Red-Orange 0 0 100 200 200 200 200 200 200 200 200 200 300 0 0 400 0 800 200 1000 1000 1200 1200 1200 1300 1300 1500 1800 2500 3300 3600 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
Arctotis GF Arc. MAJEC™ Red-Yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 100 0 100 100 100 200 200 0 200 300 400 400 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 400 400 400 400 400 400 400 400 400 400 400 400 400
Arctotis GF Arc. MAJEC™ Rose-White 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 100 100 100 100 100 100 100 200 200 200 200 300 400 400 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 400 400 400 400 400 400 400 400 400 400 400 400 400
Arctotis GF Arc. MAJEC™ Ruby 0 900 1000 600 1000 1000 700 1100 1100 1300 1300 1400 1600 2100 2900 2700 3500 3500 3500 3300 3500 3700 3700 3700 3900 3600 4100 4400 5400 6300 6700 7300 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200
Arctotis GF Arc. MAJEC™ Scarlet 0 600 600 200 600 600 400 800 800 900 900 1100 1300 1900 2900 2800 3300 3600 3600 3600 3600 3900 3900 3900 4200 4200 4500 5100 6600 8100 8700 9600 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Arctotis GF Arc. MAJEC™ Yellow 0 200 200 200 200 200 200 200 200 200 200 200 200 0 300 300 400 500 600 700 700 800 800 800 800 800 900 1000 1200 1500 1600 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Argyranthemum SFL Arg. Grandaisy® Dark Pink 0 0 200 200 200 200 200 200 200 200 200 200 200 200 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 0 4800 4800 4800 4400 4600 4800 4800 4800 1500 0 300 0 300 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White 0 1900 1900 1900 1900 1900 1900 1900 1900 1900 200 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow 0 1900 2100 2100 1800 2100 2100 2100 2100 2100 100 200 100 200 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Madeira Deep Pink 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Madeira Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 0 4300 4300 4300 4200 4300 4300 4300 4300 4100 400 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Boost™ White 0 0 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Boost™ Yellow 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 0 5700 5700 5700 5700 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 10800 16200 26400 35600 54000 81000 91800 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0 0 0
Bacopa GF Sut. Betty® Pink 0 5200 5200 5200 5200 500 500 500 500 500 500 500 500 200 0 0 0 0 0 0 0 0 0 10800 16200 27000 35600 54000 81000 91800 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0 0 0
Bacopa GF Sut. Betty® White 0 15500 15500 15500 15500 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 8500 12700 21200 28000 42500 63100 72200 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 0 3900 4000 3600 4000 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 1800 3600 9000 11700 13500 15300 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 0 0 0
Bacopa WFL® Sut. Epic Light Blue 0 1500 1600 1600 1600 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 500 1000 2400 3200 3700 4100 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 0 0 0
Bacopa WFL® Sut. Epic Pink Imp. 0 1600 1600 1600 1600 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0
Bacopa WFL® Sut. Epic Pink with Eye 0 1400 1400 1400 1400 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 200 500 1100 1500 1700 1900 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0 0 0
Bacopa WFL® Sut. Epic White Imp. 0 7900 8000 7300 8000 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 3000 6000 15000 19500 22500 25500 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 0 0 0
Bacopa WFL® Sut. Taifun Mega White 0 4600 4700 4700 4700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 2100 4200 10500 13700 15800 17900 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 0 1600 1600 1600 1600 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0
Begonia GF Beg. Bewitched™ Cherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 100 100 200 0 200 300 100 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Begonia GF Beg. Bewitched™ Lavender 0 3500 3500 3600 3600 3800 3800 3900 4100 4300 4400 4500 4900 4900 4900 4900 4900 4900 4900 4900 5100 4300 5100 5100 5100 4900 5400 4800 4800 5300 5700 5600 6400 6400 6400 6200 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400 6400
Begonia GF Beg. Bewitched™ Night Owl 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 200 100 200 400 0 300 700 600 100 100 1200 1100 1700 1700 1500 1500 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700
Begonia GF Beg. Bewitched™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 0 700 700 700 700 1300 1300 1300 1400 1500 1500 1600 1700 1700 1700 1600 1600 1600 1600 1600 1700 900 1700 1700 1000 1200 1900 1300 1200 800 1800 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Begonia GF Beg. Bewitched™ Silver 0 2000 2000 2000 2000 2100 2100 2200 2300 2400 2400 2500 2700 2700 2700 2700 2700 2700 2700 2700 3000 3000 3200 3200 3500 3300 3800 4100 4100 4300 5100 5600 5900 5900 5900 5300 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900 5900
Begonia GF Beg. Bewitched™ White 0 2900 2900 3000 3000 3300 3300 3500 3800 4100 4200 4400 5000 5000 5000 5000 5000 5000 5000 5000 5600 5600 5800 5800 6300 6300 6900 7500 7600 8100 8900 9500 9800 10200 9800 9900 9800 9600 10200 10000 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200 10200
Begonia GF Beg. Bewitched™ Wintergreen 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400 400 400 400 600 600 800 1000 1100 1400 1600 2000 1600 2000 1700 1700 1700 1500 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Begonia GF Beg. Citizen™ Cane Pink 0 300 300 300 500 500 500 600 400 600 400 600 400 600 400 600 500 700 700 700 700 800 800 800 800 900 1000 1100 800 1100 1100 1100 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 800 800 800
Begonia GF Beg. Curly™ Cherry Mint 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 300 100 300 300 300 100 300 700 900 400 700 600 500 300 500 900 400 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900
Begonia GF Beg. Curly™ Cherry Soda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 200 200 0 200 200 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Begonia GF Beg. Curly™ Chocolate 0 1900 2000 2000 1900 2900 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3600 3600 3800 3800 4200 4200 4800 5600 5100 6300 6800 7400 7900 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100 8100
Begonia GF Beg. Curly™ Peppermint 0 3700 3900 4500 4300 4600 4600 4600 4600 4700 4700 4700 4800 4800 4800 4800 4800 4800 4800 4800 5200 5200 5400 5400 5800 5800 6200 6600 7000 7100 7800 8500 8500 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700
Begonia GF Beg. Dibs® Butterscotch 0 6200 6400 6400 6500 6800 6900 7000 7100 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 8100 7500 8400 8400 9000 9000 9600 10500 10400 11400 11800 13500 13500 13200 13200 13200 13200 13100 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500 13500
Begonia GF Beg. Dibs® Rothko 0 8300 9100 9700 9800 10600 8800 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12300 11500 12500 12500 12800 12600 13100 13300 13300 13700 14300 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000
Begonia GF Beg. Dibs® Sangria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 200 200 200 300 0 100 500 600 400 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Begonia GF Beg. Dibs™ Thin Mint 0 700 700 700 700 900 900 1000 1200 1300 1300 1400 1600 1600 1600 1600 1600 1600 1600 1600 1800 1500 1600 1800 1900 1900 2100 2200 2200 2200 2700 2700 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100 3100
Begonia GF Beg. Dibs™ Tuxedo 0 2600 2600 2900 2000 3300 3300 3600 4000 4400 4600 5000 5600 5700 6000 5900 5900 5900 5900 5900 6400 6400 6600 6600 7000 6800 7500 7900 8200 8800 9300 10200 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400 10400
Begonia GF Beg. Shadow King® Black Cherry 0 600 600 600 500 600 600 700 700 700 700 700 800 800 800 800 800 800 800 800 900 900 1000 1000 0 900 1200 500 1200 500 1600 800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Begonia GF Beg. Shadow King® Burgundy Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 100 300 300 500 400 600 500 900 700 900 700 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900
Begonia GF Beg. Shadow King® Cherry Mint 0 4000 4300 4500 4600 4700 5200 5200 5200 5200 5200 5200 5200 5200 5200 5100 5100 5100 5100 5100 5500 5500 5700 5700 5900 6100 6500 7100 7300 7500 8100 9100 8900 9100 9100 9100 9100 9100 9100 8900 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100 9100
Begonia GF Beg. Shadow King® Cool White 0 1800 1800 1900 1700 1900 2000 2000 2000 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2500 1300 2300 2600 2600 1800 3200 3300 3700 2700 4400 4400 5100 4500 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100
Begonia GF Beg. Shadow King® Lava Red 0 600 600 600 400 600 600 600 700 700 700 700 700 700 700 700 700 700 700 700 800 800 800 800 900 700 1000 1000 1200 1000 1300 1300 1500 1500 1300 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Begonia GF Beg. Shadow King® Lemon Love 0 1700 1700 1800 1600 1900 1900 2000 2200 2300 2300 2500 2800 2800 2800 2800 2800 2800 2800 2800 3400 3400 3700 3700 4100 4300 4900 5800 6300 6700 7100 8800 8600 8800 8600 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800
Begonia GF Beg. Shadow King® Lime Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 200 0 200 200 100 400 200 400 200 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Begonia GF Beg. Shadow King® Lime Ricky 0 2900 2900 3000 2900 3200 3300 3300 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 4200 4200 2400 4400 4400 4200 5400 5800 4400 5800 7500 8000 8700 8500 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700 8700
Begonia GF Beg. Shadow King® Pink 0 5000 5000 5300 5400 5800 5900 6100 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 6700 7300 7300 7600 7600 8200 7300 8800 9200 10400 9900 9200 12400 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700
Begonia GF Beg. Shadow King® Rose 0 3300 3300 3500 3600 4000 4000 4200 4600 4600 4600 4600 4600 4600 4600 4600 4600 4600 4600 4600 5300 5300 5600 5600 5000 4400 6900 6600 8500 6600 9300 10400 11200 10700 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200 11200
Begonia GF Beg. Shadow King® Rose Frost 0 1200 1200 1200 1200 1200 1200 1200 1200 1300 1300 1300 1300 1300 1400 1400 1400 1400 1400 1400 1800 1800 2000 2000 2200 2400 2800 3400 3700 4000 4400 5300 4900 4900 5100 4900 4700 4800 5300 5100 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300
Begonia GF Beg. Shadow King® Spearmint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 100 100 200 0 200 300 200 400 300 600 600 600 600 400 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Begonia GF Beg. Shadow King® Strawberry Sherbet 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 200 100 200 200 0 100 300 100 100 100 700 100 100 100 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800
Begonia GF Beg. Shadow King® Turtle Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Vintage Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 200 300 100 300 100 400 300 500 300 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Begonia GF Beg. Shadow King® Wintergreen 0 400 400 400 300 500 500 500 500 600 600 600 700 700 700 700 700 700 700 700 900 900 400 900 0 1100 1300 500 1100 300 1600 1600 2200 1700 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200
Begonia WFL® Beg. Mahogany™ Orange 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 200 400 500 800 1000 1100 1200 1300 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0 0 0
Begonia WFL® Beg. RiseUp™ Aloha Gold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 300 500 500 800 1300 2500 3800 4300 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0
Begonia WFL® Beg. RiseUp™ Flamingo's Dream 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 500 500 700 1100 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0 0 0
Begonia WFL® Beg. RiseUp™ Harlequin 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 300 500 800 1300 1700 2600 3500 3700 3900 4200 4500 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0
Begonia WFL® Beg. RiseUp™ Sansibel Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 400 400 600 1000 2000 3000 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0
Begonia WFL® Beg. Shine Bright™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Shine Bright™ Orange 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 300 300 300 500 500 800 1300 2600 3900 4500 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0
Begonia WFL® Beg. Shine Bright™ Pink 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100 200 300 500 800 1100 1200 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0 0 0
Begonia WFL® Beg. Shine Bright™ White 0 300 300 300 300 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 200 500 900 1600 2300 3400 3600 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0 0 0
