Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2025-05-03 10:59
You can select the range of the weeks

Species VAR Description 2025-192025-202025-212025-222025-232025-242025-252025-262025-272025-282025-292025-302025-312025-322025-332025-342025-352025-362025-372025-382025-392025-402025-412025-422025-432025-442025-452025-462025-472025-482025-492025-502025-512025-522026-012026-022026-032026-042026-052026-062026-072026-082026-092026-102026-112026-122026-132026-142026-152026-162026-172026-182026-192026-202026-212026-222026-232026-242026-252026-26
Ageratum WFL® Age. Bumble Blue 0 700 700 800 400 600 400 400 400 200 200 200 200 200 200 200 0 0 0 400 800 2000 2600 3000 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0
Alternanthera WFL® Alt. Choco Chili 0 9000 9700 6200 3500 9000 7000 6100 10100 8600 600 6800 1000 9600 7800 9600 0 0 0 0 0 800 1100 1900 2500 3800 5600 6400 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Bicolor 0 300 400 400 500 500 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 700 1000 1700 2200 3400 5100 5700 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 300 400 400 500 500 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 500 700 1100 1500 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Pink 0 200 300 300 300 300 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 600 1000 1300 2000 2600 3000 3200 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Raspberry 0 400 400 400 500 500 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina White 0 200 300 300 400 400 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 0 400 600 500 900 900 300 300 400 400 400 400 400 300 400 400 400 400 400 400 400 400 400 400 400 400 200 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Fuchsia 0 1000 1100 1300 1300 1300 400 400 400 400 400 400 400 400 400 400 400 400 400 400 200 400 400 400 400 400 0 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Pink 0 1000 1100 1200 1200 1200 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Orange 0 1400 1500 1800 1800 1800 700 700 800 800 800 800 800 700 800 800 800 800 800 800 800 800 800 800 800 800 200 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Yellow 0 1100 1100 1300 1300 1300 300 400 400 400 400 400 400 400 400 400 400 200 400 400 400 400 400 100 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Rose-White 0 800 800 1000 1000 1000 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Ruby 0 800 800 900 1000 1000 200 200 300 300 300 300 300 300 300 300 300 300 300 300 100 300 300 300 300 300 0 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Scarlet 0 1200 1200 1700 1700 1700 800 800 800 800 800 800 800 700 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Yellow 0 900 900 1000 1100 1100 300 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Dark Pink 0 950 1300 1300 1300 1300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 200 300 300 500 700 800 800 900 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 3350 3900 4300 4300 4200 1200 1200 1200 700 700 700 700 700 700 700 0 0 0 0 0 0 1200 2000 2600 4000 5300 6000 6400 6800 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 0 6750 7700 7600 7700 7700 4800 4800 4800 4500 4500 4500 4500 4400 4500 4500 0 0 0 0 0 0 800 1300 1700 2500 3300 3800 4000 4300 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White 0 2150 2500 2600 2700 2700 1800 1800 1800 1500 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 300 500 700 1000 1300 1500 1600 1700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow 0 2250 3000 3000 3000 2600 3000 3000 3000 2800 2800 2800 2800 2800 2800 2800 0 0 0 0 0 0 200 300 300 500 700 800 800 900 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 0 12600 14400 15700 19100 18900 4300 4300 4300 3600 3600 3600 3000 3100 2500 2500 0 500 900 1300 1800 2200 2100 2600 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 0 1600 1600 1600 1600 1600 1600 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0 5400 8100 13500 17800 27000 40500 45900 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4300 6500 10800 14300 21600 32400 36700 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® White 0 500 500 500 500 400 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 10800 16200 27000 35600 54000 81000 91800 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 0 2200 2500 2800 3100 3100 400 400 400 0 0 0 0 0 0 0 0 0 0 1400 2900 7200 9400 10800 12200 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Pink 0 2100 2200 2200 2200 2200 400 400 400 0 0 0 0 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic White 0 5000 5700 6100 6100 6100 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 2400 3600 6000 7900 12000 18000 20400 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 24000 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Taifun Mega White 0 4200 4600 4600 4600 4600 600 600 600 0 0 0 0 0 0 0 0 0 0 1600 3100 7800 10100 11700 13300 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 0 2100 2200 2200 2200 2200 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Cherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Lavender 0 5300 5500 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 3700 7700 6900 4700 7400 7700 7700 7700 7700 7400 7700 7700 7700 1700 1700 1400 1700 1500 1700 1700 1500 1700 1700 1700 1700 1700 1700 1700 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Night Owl 0 200 100 300 1500 1500 1500 1500 1500 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 1400 1200 1400 1400 1400 1400 1100 1200 1400 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Pink 0 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 0 900 900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2100 2900 2900 2900 2600 2900 2700 2700 2900 2900 2500 400 400 300 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Silver 0 1200 1200 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3400 3400 3600 3200 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ White 0 2200 2300 11000 11000 11000 11000 11000 11000 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 5500 10700 10700 5900 10700 10700 10700 10700 10700 10700 10700 10700 10700 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Wintergreen 0 600 600 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3700 3600 3700 3900 3900 3900 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Citizen™ Cane Pink 0 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Mint 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 200 0 200 200 200 200 0 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Soda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Chocolate 0 2800 2800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 500 0 3800 3800 0 3800 3800 3800 3800 3800 3800 3600 3800 3800 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Peppermint 0 3400 3400 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 2900 0 4300 1700 0 4300 4300 4300 4300 4300 4300 4300 4300 4300 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Amber 0 100 100 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Midnight 0 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Butterscotch 0 6000 6000 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 8100 10100 9500 10100 9500 10100 10100 10100 10100 10100 10100 10100 10100 4700 4700 4300 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Rothko 0 4200 4200 8400 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 13700 0 13700 4700 0 4700 13700 13700 13700 13700 13700 13400 13700 13700 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Sangria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Thin Mint 0 1600 100 0 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3200 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Tuxedo 0 7300 7300 5800 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 11100 10900 11100 11100 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Raising Cane Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Raising Cane White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Black Cherry 0 700 0 1300 3400 3400 3400 3400 3400 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 2800 3200 3200 3200 3200 3200 3200 3200 3200 2500 3200 2400 300 0 0 0 100 0 300 100 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Burgundy Love 0 700 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 700 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cherry Mint 0 5000 5100 4200 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9100 9300 9700 9100 9700 9700 9700 9700 9700 9700 9700 9700 9500 2400 1900 1900 1900 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cool White 0 3200 3300 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3200 2400 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 700 900 300 900 700 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lava Red 0 1200 1300 1600 1600 1600 1600 1600 1600 1600 1600 1600 1500 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1300 1600 1600 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lemon Love 0 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 1900 2000 2000 2000 2000 2000 2000 2000 2000 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Love 0 800 900 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Ricky 0 3000 3100 700 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 5200 6300 6300 6300 6300 6300 6000 6300 6300 6300 6300 6300 6300 6300 6300 5700 6300 5500 2900 2200 2300 2200 2900 2400 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Pink 0 17500 17600 20400 20400 20400 20400 20400 20400 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 20000 17400 20000 20000 20000 20000 20000 20000 20000 20000 20000 12600 12000 12600 12100 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Rose 0 6100 6300 4700 10200 10200 10200 10200 10200 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9400 9800 9800 9800 9800 9800 9800 9800 9800 9000 9800 9000 3900 3400 3600 3500 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Rose Frost 0 1700 1800 2600 2600 2600 2600 2600 2600 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2000 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Spearmint 0 1900 2000 2000 2000 2100 2100 2100 2100 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 1400 700 700 100 700 700 700 800 800 800 900 300 300 300 500 700 800 800 900 1000 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Strawberry Sherbet 0 0 0 0 2000 2000 2000 2000 2000 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 500 600 1800 1400 1800 1800 1800 1300 1600 1800 1800 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Turtle Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Vintage Love 0 800 900 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1300 1400 1300 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Wintergreen 0 1600 0 0 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 2900 3300 3300 3300 3300 3300 3300 3300 3300 2900 3300 3000 200 0 0 0 200 0 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Apricot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Cherry Luxe 0 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Creme fraiche 0 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Funshine 0 600 600 600 600 600 600 600 600 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Harlequin 0 900 900 900 900 900 900 900 900 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Pink Lemonade 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Poppy Orange 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Poppy Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Rouge Noir 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Saffran Glow 0 500 500 500 500 500 500 500 500 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Beaugonia Salmon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Mahogany™ Orange 0 1000 1000 1000 1000 1000 1000 1000 1000 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. RiseUp™ Harlequin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Shine Bright™ Dark Pink 0 800 800 800 800 800 800 800 800 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Shine Bright™ Espresso Orange 0 900 900 900 900 900 900 900 900 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Shine Bright™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
